[if gte mso 9]>Normal07.8 磅02falsefalsefalseMicrosoftInternetExplorer4
128 x 64 Pixel, 0,96 Zoll OLED-Bildschirm mit PCB
LCD-Typ | OLED-Bildschirm | |
Teile-Nr. | TSO12864-A05 | |
Auflösung | 128*64 Punkte | |
Anzeigefarbe | Normalerweise weiß | |
Blendenrate | 78 % | |
BAUGRUPPENTYP | ZAHN | |
Modulgröße |
|
|
Panelgröße |
|
|
Aktiver Bereich |
|
|
Punktgröße | 0,15 (B) x 0,15 (H) | |
Punktabstand | 0,17 (B) x 0,17 (H) | |
Treiber-IC | SSD1306Z | |
Betrachtungswinkel | 160° | |
Schnittstelle | 6800/8080-Schnittstelle, 4-adrige serielle Schnittstelle, I 2 C |
[if gte mso 9]>