TSD 4 (3,97) Zoll TFT LCD 480x800 mit kapazitivem Touchscreen-Panel
| Spezifikation | ||
| Teile-Nr. | TST040WVHS-18C | |
| Umrissmaß (mm) |
62,78 x 107,98 x 3,62 mm
|
|
| Aktiver Bereich (mm) | 51,84 x 86,4 mm | |
| Auflösung (Punkte) | 480 x 800 | |
| Betriebstemperatur (°C) | -20-70 | |
| Lagertemperatur (°C) | -30-80 | |
| Anzahl der Pixel (Pixel) | 480RGB(H)xRGBx800(V) | |
| Touch-Panel | CTP |
|
| Treiber-IC | ST7701S | |
| Pixelanordnung | RGB-Streifen | |
| Anzeigemodus | Normal schwarz, IPS, 4 Zoll TFT | |
| Oberflächenbehandlung | Blendschutz | |
| Blickrichtung | ALLE |
|
| Gewicht (g) | offen | |
| Stromverbrauch (w) | Tafel | TBD(typ.) |
| B/L-System | 1,728 (typ.) | |
| Schnittstelle | MIPI-Schnittstelle |
|
| Modullebensdauer (Stunden) | 50.000-100.000 | |
E-Mail : info@tslcd.com
Tel : +86-755-28225963













